Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: A problem that needs to be fixed |
Tags: | bristolandbathrailwaypath, children, congestion, crossing, cyclepath, cyclepathmarkings, dads, mums, ncn4, pedestrians, schoolcrossing, slow |
Date time: | 4.47pm, Tuesday 28th February, 2012 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | Flickr user: samsaundersleeds (imported by andypreece) |
Copyright: | Attribution-ShareAlike License |
Download: | View full-size original |
Source URL: | https://www.flickr.com/photos/samsaunders/6819388048/ |
Credit: | Sam Saunders [Flickr username: 'samsaundersleeds'] |
Area: | Bristol |
"Bristol and Bath Railway Path" Crossing
-- Item Number 1 could be a proper footbridge over the Bristol and Bath Railway Path just here
twitter.com/thislast/status/750347435797573632
Comments reflect the views of the original submitter only.