Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: Event or temporary issue |
Tags: | austin, dots, neckdown, polka, sneckdown, texas, twitterimport |
Date time: | 11.24am, Saturday 13th February, 2016 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/CityLab/status/698467664960815105 |
Credit: | CityLab [Twitter username: 'CityLab'] |
Polka dots help pedestrians reclaim space in Austin t.co/PG8rXE8Yfn t.co/iq2tmZHDuN
In the Google street view there's a bike share point nearby on Waller Street (turn to the left). There are also bike racks on the opposite corner.
Comments reflect the views of the original submitter only.