Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: Other (infrastructure-related) |
Tags: | a19, cyclistsprohibited, dualcarriageway, nocycling, nocyclists, twitterimport |
Date time: | 4.51pm, Tuesday 5th February, 2019 |
Time line: | Earlier | Later |
Facing: | South west |
Added by: | andypreece |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/jstantn/status/1092828098691825664 |
Credit: | Jim Stanton [Twitter username: 'jstantn'] |
Area: | Billingham |
Guidance requires:
☑️A pair of signs, for easy visibility from both lanes
☑️900mm diameter, for visibility at high speeds
This ensures they are seen by cyclists doing 70mph in the outside lane t.co/S00hLs87hw
Comments reflect the views of the original submitter only.