Add to Gallery: | Add this photo to a Gallery |
Category: | Issues relating to the storage of motor vehicles in the public realm.: A problem that needs to be fixed |
Tags: | cambridge, measureapp, romsey |
Date time: | 3.44pm, Thursday 6th December, 2018 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | simon |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Cambridge |
I measured the gap for pedestrians between the house and the dashed white line as 64cm here, the footway as 1.31 metres and the car space as 2.05 metres.
Photo captured using the Measure app on an iPhone 7 support.apple.com/en-gb/HT208924
Comments reflect the views of the original submitter only.